Genuri jocuri: Strategy
|
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Titlu | OrderOrder | Producător | OrderOrder | Distribuitor | OrderOrder | |||||||||||||||||||||||||||||
| 1944: Battle of the Bulge | Monte Cristo | Ubisoft | ||||||||||||||||||||||||||||||||
| 2025: Battle for Fatherland | Primal Software | Akella | ||||||||||||||||||||||||||||||||
| Achron | Hazardous Software | TBA | ||||||||||||||||||||||||||||||||
| Act of War: Direct Action | Eugen Systems | Atari | ||||||||||||||||||||||||||||||||
| Act of War: High Treason | Eugen Systems | Atari | ||||||||||||||||||||||||||||||||
| Advance Wars: Dark Conflict - DS | Intelligent Systems | Nintendo | ||||||||||||||||||||||||||||||||
| Against Rome | Independent Arts | JoWood | ||||||||||||||||||||||||||||||||
| Age of Booty | Certain Affinity | Capcom | ||||||||||||||||||||||||||||||||
| Age of Empires | Microsoft Game Studios | Microsoft | ||||||||||||||||||||||||||||||||
| Age of Empires 3 | Ensemble Studios | Mindscape | ||||||||||||||||||||||||||||||||
| Age of Empires 3: The Asian Dynasties | Big Huge Games | Microsoft | ||||||||||||||||||||||||||||||||
| Age of Empires 3: The WarChiefs | Ensemble Studios | Mindscape | ||||||||||||||||||||||||||||||||
| Age of Empires II: The Age of Kings | Microsoft Game Studios | Microsoft | ||||||||||||||||||||||||||||||||
| Age of Empires II: The Conquerors Expansion | Microsoft Game Studios | Microsoft | ||||||||||||||||||||||||||||||||
| Age of Empires: The Rise of Rome Expansion | Ensemble Studios | Microsoft | ||||||||||||||||||||||||||||||||
| Age of Mythology | Ensemble Studios | Mindscape | ||||||||||||||||||||||||||||||||
| Age of Mythology: The Titans | Ensemble Studios | Mindscape | ||||||||||||||||||||||||||||||||
| Age of Wonders 2: The Wizards Throne | Triumph Studios | Gathering of Developers | ||||||||||||||||||||||||||||||||
| Aggression: Reign over Europe | Lesta Studio | Buka Entertainment | ||||||||||||||||||||||||||||||||
| Alexander | GSC Game World | Ubisoft | ||||||||||||||||||||||||||||||||
| Alliance: Future Combat | Gameyus Interactive | G2 Games | ||||||||||||||||||||||||||||||||
| American Conquest | GSC Game World | KOCH Media | ||||||||||||||||||||||||||||||||
| American Conquest: Divided Nation | GSC Game World | KOCH Media | ||||||||||||||||||||||||||||||||
| Ancient Wars: Sparta | World Forge | Playlogic | ||||||||||||||||||||||||||||||||
| Anno 1404 | Related Design | Ubisoft | ||||||||||||||||||||||||||||||||
| Anno 1503: The New World | Sunflowers | JoWood | ||||||||||||||||||||||||||||||||
| Anno 1602: Creation of a New World | Max Design | Infogrames | ||||||||||||||||||||||||||||||||
| Anno 1701 | Sunflowers | JoWood | ||||||||||||||||||||||||||||||||
| Anno 1701: Dawn of Discovery - DS | Sunflowers | Disney Interactive Studios | ||||||||||||||||||||||||||||||||
| ANNO 1701: The Sunken Dragon | Related Design | Ubisoft | ||||||||||||||||||||||||||||||||
| Anno: Create a New World - Wii | Keen Games | Ubisoft | ||||||||||||||||||||||||||||||||
| Arcane Legions: A Rising Shadow | Slitherine Software | TBA | ||||||||||||||||||||||||||||||||
| Arcangel | Xing Interactive | Xing Interactive | ||||||||||||||||||||||||||||||||
| Ardennes Offensives | SSG | Not Available | ||||||||||||||||||||||||||||||||
| Arena Wars Reloaded | exDream entertainment | dtp entertainment | ||||||||||||||||||||||||||||||||
| Armies of Exigo | Black Hole Games | Electronic Arts | ||||||||||||||||||||||||||||||||
| Army Men: RTS | Pandemic Studios | 3DO | ||||||||||||||||||||||||||||||||
| Ascension to the Throne | 1C/Cenega | 1C Publishing | ||||||||||||||||||||||||||||||||
| Atlantida | World Forge | Russobit-M | ||||||||||||||||||||||||||||||||
| Atrox | Joymax | Interactive Ideas | ||||||||||||||||||||||||||||||||


