Games genres: Puzzle
|
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Title | OrderOrder | Developer | OrderOrder | Publisher | OrderOrder | |||||||||||||||||||||||||||||
| 10 Talismans | iWin | iWin | ||||||||||||||||||||||||||||||||
| 3D Aqua Slider | Absolutist | Absolutist | ||||||||||||||||||||||||||||||||
| Actionloop - DS | Mitchell Corporation | Nintendo | ||||||||||||||||||||||||||||||||
| Amy The Spider | THQ | ValuSoft | ||||||||||||||||||||||||||||||||
| Ancient sudoku | Toy Box | Toy Box | ||||||||||||||||||||||||||||||||
| Ancient Tri-Jong | Toy Box | Toy Box | ||||||||||||||||||||||||||||||||
| Arabica | Easy Games | Easy Games | ||||||||||||||||||||||||||||||||
| Ashley Jones and the Heart of Egypt | N/A | TBA | ||||||||||||||||||||||||||||||||
| Atlantis Adventure | Toy Box | Toy Box | ||||||||||||||||||||||||||||||||
| Audiosurf | Dylan Fitterer | Valve Software | ||||||||||||||||||||||||||||||||
| Bagh Chal | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| Ballistik | Sandlot | Not Available | ||||||||||||||||||||||||||||||||
| Beautiful Katamari - Xbox 360 | Namco Bandai Games | Namco Bandai | ||||||||||||||||||||||||||||||||
| Big Brain Academy: Wii Degree | Nintendo | Nintendo | ||||||||||||||||||||||||||||||||
| Bistro Stars | Alawar | Alawar | ||||||||||||||||||||||||||||||||
| Block Party - Wii | N/A | Activision | ||||||||||||||||||||||||||||||||
| Blood Ties | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| BOOM BLOX - Wii | EA Games | Electronic Arts | ||||||||||||||||||||||||||||||||
| Boulder Dash: Rocks! - PSP | 10TACLE STUDIOS | Electronic Arts | ||||||||||||||||||||||||||||||||
| Braid | Number None Inc. | Microsoft | ||||||||||||||||||||||||||||||||
| Brain Assist - DS | SEGA | SEGA Europe | ||||||||||||||||||||||||||||||||
| Brain Challenge - DS | Ubisoft | Ubisoft | ||||||||||||||||||||||||||||||||
| Brain Challenge - PS3 | Gameloft | Ubisoft | ||||||||||||||||||||||||||||||||
| Brain Games 2 | GreenStreet | GreenStreet | ||||||||||||||||||||||||||||||||
| Bubble Bobble Double Shot - DS | N/A | Rising Star | ||||||||||||||||||||||||||||||||
| Buku Brain Blast | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| Buku Dominoes | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| Buku Kakuro | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| Buku Sudoku | Merscom | Merscom | ||||||||||||||||||||||||||||||||
| Bust-A-Move Bash! - Wii | Haemimont Games | 505 Games | ||||||||||||||||||||||||||||||||
| Caillou Magic Playhouse | Brighter Minds | Brighter Minds | ||||||||||||||||||||||||||||||||
| Capcom Puzzle World - PSP | Capcom | Capcom | ||||||||||||||||||||||||||||||||
| Circulate | Play First | Play First | ||||||||||||||||||||||||||||||||
| Color Match | Tik Games | Tik Games | ||||||||||||||||||||||||||||||||
| Cosmic Bugs | Play First | Play First | ||||||||||||||||||||||||||||||||
| Crazy Machines 2 | FAKT Software | Viva Media | ||||||||||||||||||||||||||||||||
| Crosswords DS - DS | Nuevo Retro Games | Deep Silver | ||||||||||||||||||||||||||||||||
| Crush - PSP | Kuju Entertainment | SEGA Europe | ||||||||||||||||||||||||||||||||
| Crystalize | ValuSoft | ValuSoft | ||||||||||||||||||||||||||||||||
| Crystalize 2: Quest for the Crown Jewel | ValuSoft | ValuSoft | ||||||||||||||||||||||||||||||||

