Games genres: Adventure
|
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Title | OrderOrder | Developer | OrderOrder | Publisher | OrderOrder | |||||||||||||||||||||||||||||
| 15 Days | House of Tales | dtp entertainment | ||||||||||||||||||||||||||||||||
| 80 Days | Frogwares | Tri Synergy | ||||||||||||||||||||||||||||||||
| A Boy and his Blob - Wii | Way Forward | Majesco | ||||||||||||||||||||||||||||||||
| A New Beginning | Daedalic Entertainment | Daedalic Entertainment | ||||||||||||||||||||||||||||||||
| A Stroke of Fate | Spirit | Akella | ||||||||||||||||||||||||||||||||
| A Vampyre Story | Autumn Moon Entertainment | Ascaron | ||||||||||||||||||||||||||||||||
| A Vampyre Story 2: A Bat's Tale | Autumn Moon Entertainment | TBA | ||||||||||||||||||||||||||||||||
| Adam Syndrome | Dark Motif | TBA | ||||||||||||||||||||||||||||||||
| Agatha Christie: Evil Under the Sun | AWE Games | The Adventure Company | ||||||||||||||||||||||||||||||||
| Agatha Christie: Evil Under the Sun - Wii | AWE Games | JoWood | ||||||||||||||||||||||||||||||||
| AGON: The Lost Sword of Toledo | Private Moon Studios | Kalypso Media | ||||||||||||||||||||||||||||||||
| Alone in the Dark - Wii | Hydravision Entertainment | Atari | ||||||||||||||||||||||||||||||||
| Alone in the Dark: The New Nightmare | Spiral House | Infogrames | ||||||||||||||||||||||||||||||||
| Alter Ego | Future Games | TBA | ||||||||||||||||||||||||||||||||
| Alternativa | Centauri Productions | Akella | ||||||||||||||||||||||||||||||||
| American McGee's Alice | Spicy Horse | Electronic Arts | ||||||||||||||||||||||||||||||||
| American McGee's Grimm | Spicy Horse | GameTap | ||||||||||||||||||||||||||||||||
| An Arctic Tale - Wii | Atomic Planet | Zoo Digital Group | ||||||||||||||||||||||||||||||||
| And Then There Were None - Wii | AWE Games | Dreamcatcher | ||||||||||||||||||||||||||||||||
| Ankh | DECK13 Interactive | Rebel Games | ||||||||||||||||||||||||||||||||
| Another Code R: A Journey into Lost Memories - Wii | N/A | Nintendo | ||||||||||||||||||||||||||||||||
| Anubis II - Wii | Data Design Interactive | Metro 3D | ||||||||||||||||||||||||||||||||
| Audere Semper | Adventure Productions | Not Available | ||||||||||||||||||||||||||||||||
| Aurora - The Secret Within | BluMiAl Studios | Lexicon Entertainment | ||||||||||||||||||||||||||||||||
| Bali Adventure | Xing Interactive | Xing Interactive | ||||||||||||||||||||||||||||||||
| Banjo-Kazooie: Nuts & Bolts - Xbox 360 | Rare | Microsoft | ||||||||||||||||||||||||||||||||
| Barbie in the 12 Dancing Princesses - DS | Way Forward | Activision | ||||||||||||||||||||||||||||||||
| Barnyard - Wii | Blue Tongue Software | THQ | ||||||||||||||||||||||||||||||||
| Belief & Betrayal | Artematica | dtp entertainment | ||||||||||||||||||||||||||||||||
| Beneath a Steel Sky | Revolution Software | Not Available | ||||||||||||||||||||||||||||||||
| Black Mirror 2 | Future Games | dtp entertainment | ||||||||||||||||||||||||||||||||
| Bone: Out Of Boneville | Telltale Games | Telltale Games | ||||||||||||||||||||||||||||||||
| Bracken Tor: The Time of Tooth And Claw | Shadow Tor Studios | Not Available | ||||||||||||||||||||||||||||||||
| Bratz Super Babyz | THQ | ValuSoft | ||||||||||||||||||||||||||||||||
| Broken Sword 2.5: The Return of the Templars | Broken Sword 2.5 Team | Not Available | ||||||||||||||||||||||||||||||||
| Broken Sword: Shadow of the Templars - Wii | Revolution Software | Ubisoft | ||||||||||||||||||||||||||||||||
| Broken Sword: The Angel of Death | Revolution Software | The Adventure Company | ||||||||||||||||||||||||||||||||
| Broken Sword: The Sleeping Dragon | Revolution Software | The Adventure Company | ||||||||||||||||||||||||||||||||
| Butterflight | Absolutist | Absolutist | ||||||||||||||||||||||||||||||||
| Case Closed: The Mirapolis investigation - Wii | N/A | Nobilis | ||||||||||||||||||||||||||||||||

